This 3 bed/2.5 bath home in gated community. Large corner lot, excellent location close to Baptist Hospital, Publix, and many restaurants. few minutes from turnpike and local highways. Per association - Initial Lease must be 7 months only then 12 month lease may be signed.
MLS# | A11571438 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2006 |
Days On Site | 199 |
Listing Provided By | Keller Williams Eagle Realty | Jack Coden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,456 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 5577.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BIMINI AT THE OASIS |
Listing VS Median (in BIMINI AT THE OASIS) | |
Price: $2,495 low | high Med: $555,000 SqFt: 1,456 low | high Med: 1,966 $ / SqFt: $2 low | high Med: $284 On Site: 199 low | high Med: 75.000000 |