Don’t miss this opportunity to own 10 acres in Homestead! Currently in a protected area, this land offers future potential for development as regulations evolve. Perfect for investment or personal use. Seize the chance to secure a sizable parcel in a growing area!
MLS# | A11680468 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | Midtown Realty International Inc | Roxana Rodriguez |
Zoning | 8900 |
---|---|
Acreage | 10.00 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Listing VS Median (in 33035) | |
Price: $300,000 low | high Med: $270,000 On Site: 22 low | high Med: 140.000000 |