BRAND NEW HOME! Spacious 4 bed, 2.5 bath home with a 2-car garage. Community amenities include a pool and cabana. CALL FOR A TOUR AND MOVE IN SPECIALS - Restrictions may apply* Pictures, photographs, features, colors and sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
MLS# | A11544014 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 213 |
Listing Provided By | D.R. Horton Realty of Southeast | Maria Cardenas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,046 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 6300 |
Acreage | 428108.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | Messina Place |
Listing VS Median (in Messina Place) | |
Price: $609,000 low | high Med: $634,000 SqFt: 2,046 low | high Med: 2,273 $ / SqFt: $298 low | high Med: $281 On Site: 213 low | high Med: 156.500000 |