text or call listing agent for any questions
MLS# | A11696441 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Martin Realty Group Corp | Yurima Martin Ramos |
SQ Feet | 2,474 |
---|---|
Zoning | 1900 |
Acreage | 2474.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Listing VS Median (in 33030) | |
Price: $395,000 low | high Med: $560,000 SqFt: 2,474 low | high Med: 1,012 $ / SqFt: $160 low | high Med: $553 On Site: 58 low | high Med: 89 |