Property located close to turnpike, supermarkets and restaurants. Very low HOA that includes community pool, Gym, Basketball and tennis courts. Owner Motivated.
Mls | A11643368 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Suite Number | 445 |
Hoadues | $105 |
Subtype | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 108 |
Listing Provided By | Naim Real Estate LLC | Samir Naim |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,272 |
Pool | Yes |
Storys | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | FVP SUBDIVISION |
Listing VS Median (in FVP SUBDIVISION) | |
Price: $364,000 low | high Med: $333,950 SqFt: 1,272 low | high Med: 1,208 $ / SqFt: $286 low | high Med: $276 On Site: 108 low | high Med: 45.500000 |