Beautiful 5-bedroom, 3-bathroom home located in the heart of Homestead. Well-maintained property with a spacious layout, great natural lighting, and a functional floor plan. Features a modern kitchen, comfortable bedrooms, and updated bathrooms. Perfect for a large family or anyone looking for space and comfort. Conveniently located near schools, shopping, dining, and with easy access to major highways. A great opportunity to own in a growing area!
MLS# | A11778921 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $124 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 17 |
Listing Provided By | Caralex Intl Realty Group Corp | Carolina Gil |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,514 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 8861.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | ANTIGUA AT OASIS |
Listing VS Median (In ANTIGUA AT OASIS) | |
Price: $620,000 low | high Med: $597,450 SqFt: 2,514 low | high Med: 2,833 $ / SqFt: $247 low | high Med: $211 On site: 17 low | high Med: 61.500000 |