4/3 with a 3 car garage, New construction estate, everything is new & beautiful. This property is under priced for a fast sale. A must see that wont last!
Mls | A11640877 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 109 |
Listing Provided By | Sync Brokerage Inc | Rodolfo Siblesz |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,603 |
Garage | 2 |
Storys | 1 |
Zoning | 2200 |
Acreage | 17054.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | 3078010090290 |
Listing VS Median (in 3078010090290) | |
Price: $869,500 low | high Med: $869,500 SqFt: 2,603 low | high Med: 2,603 $ / SqFt: $334 low | high Med: $334 On Site: 109 low | high Med: 109.000000 |