CBS home on two lots with a county owned lot to the west which means there is a vacant lot on each side of the home. Located on a 50-foot-wide canal with a cut in boat slip. Only a short ride out to open water. Quiet street with lots of privacy, new roof in 2023, fenced yard. Close to shopping, Bahia Honda state park and beach and a short ride to Key West. Neighborhood boat ramp, lots of wildlife as this home is in the National Key Deer Refuge and boarders on the Great White Heron Refuge.
MLS# | 612298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty Premier Properties | John Nazzaro PA |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Units | 1 |
Zoning | IS - Improved Subivision Distric |
Acreage | 0.11 |
Water Front | Yes |
Property View | Canal |
State | FL |
---|---|
County | Monroe |
City | Big Pine |
Zip Code | 33043 |
Area | 11 Big Pine Key | No Name Key |
Community Name | Eden Pines Colony (29.0) |
Listing VS Median (in Eden Pines Colony (29.0)) | |
Price: $694,000 low | high Med: $799,000 SqFt: 936 low | high Med: 850 $ / SqFt: $741 low | high Med: $942 On Site: 66 low | high Med: 44.500000 |