Lovely townhome available now in Keys Cove! This unit will not disappoint, and features a spacious layout with all time floors downstairs and wood laminate upstairs! Great investment!
Mls | A11636300 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Suite Number | 65 |
Hoadues | $278 |
Subtype | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 119 |
Listing Provided By | The Keyes Company | Amaya Castro |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,423 |
Storys | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | SHOMA TOWNHOMES AT KEYSCO |
Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $325,000 low | high Med: $2,800 SqFt: 1,423 low | high Med: 1,363 $ / SqFt: $228 low | high Med: $2 On Site: 119 low | high Med: 45.500000 |