Great opportunity in the Redland, 4+ acre fenced corner lot on paved dead-end road. Existing, spacious home has 4 bedrooms/ 2 baths plus bonus room/office. Formal living and dining rooms, large family room. Indoor laundry room. 2 car garage. Nursery currently leased on month-to-month basis, includes shade house, barn, chemical room, drip system sprinkler, trailer, all equipment stays. 2 septic tanks.
MLS# | A11536706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 266 |
Listing Provided By | BHHS EWM Realty | Drew Kern |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,644 |
Garage | 2 |
Story(s) | 1 |
Zoning | 9000 |
Acreage | 194713.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | 0 |
Listing VS Median (in 0) | |
Price: $1,475,000 low | high Med: $0 On Site: 266 low | high Med: |