Come see this beautiful home before it's gone! This 3 bedroom 2 bath home is a perfect family home. This home is updated and move in ready. Beautiful open kitchen with island & eat-at counter top. Tile floors through out. Split bedroom plan. Back yard has a large covered patio (33x16), 36x36 covered RV carport with 50 amp hookup, and 2 sets of double gates. Large open backyard with plenty of space to add a pool. Great neighborhood close to South Dade Park. Give me a call today!
Mls | A11636414 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1981 |
Days On Site | 117 |
Listing Provided By | The Keyes Company | Lesli Burkhead |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,567 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Storys | 1 |
Zoning | 2100 |
Acreage | 15000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | WALDIN PARK ESTATES |
School District | South Dade |
Elementary School | Avocado |
Listing VS Median (in WALDIN PARK ESTATES) | |
Price: $649,900 low | high Med: $632,450 SqFt: 1,567 low | high Med: 1,844 $ / SqFt: $415 low | high Med: $350 On Site: 117 low | high Med: 134.500000 |