Price reduced for faster sale, Equity on the property to work with, Owners needs to sale pls contact directly with us thank you
Mls | A11651389 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 94 |
Listing Provided By | Modern Miami Real Estate, LLC. | Sonia Jimenez |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,663 |
Garage | 1 |
Zoning | 0100 |
Acreage | 6225.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | A.H. AT TURNPIKE SOUTH FI |
Listing VS Median (in A.H. AT TURNPIKE SOUTH FI) | |
Price: $560,000 low | high Med: $560,000 SqFt: 1,663 low | high Med: 1,663 $ / SqFt: $337 low | high Med: $337 On Site: 94 low | high Med: 94.000000 |