Recently remodeled lovely home (3/2) ready for a new family. Quartz kitchen counter tops. Tiled throughout. Freshly painted. With spacious backyard
MLS# | A11714005 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 92 |
Listing Provided By | Golden Tower Realty Group LLC | Jose Suarez Varas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,221 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0101 |
Acreage | 6539.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | CEDAR CREEK 1ST ADDN |
Listing VS Median (In CEDAR CREEK 1ST ADDN) | |
Price: $520,000 low | high Med: $520,000 SqFt: 1,221 low | high Med: 1,221 $ / SqFt: $426 low | high Med: $426 On site: 92 low | high Med: 92.000000 |