Do not miss the opportunity to purchase this gorgeous home! Open floor plan with spacious rooms, eat-in kitchen, plenty of counter space, pergola in patio, built in 2021, fenced yard and with enough room in font to park 4 cars plus a one car garage! Family friendly community with state-of-the-art community pool and clubhouse. Only blocks away from Turnpike for easy commute, Homestead Baptist, Florida Keys, Black Point marina, shopping, restaurants and much more! Easy to show.
MLS# | A11736231 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $242 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 13 |
Listing Provided By | Sellstate Powerhouse Real Estate Group | Margend Palacios PA |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,875 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 3175.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | ALLAPATTAH GDNS |
Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $510,000 low | high Med: $490,000 SqFt: 1,875 low | high Med: 1,651 $ / SqFt: $272 low | high Med: $297 On Site: 13 low | high Med: 135.000000 |