Beautiful 3 bedroom 2.5 Bath Two story single family home in Waterstone community. Beautiful pool and clubhouse, gated, close to schools, shopping, restaurants, hospital, Homestead Bayfront Park, only 20 or so miles from the top of the Florida Keys. Tenant occupied till January 31, 2025
Mls | A11645485 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $225 |
Subtype | Resale |
Status | Active |
Year | 2004 |
Days On Site | 104 |
Listing Provided By | The Keyes Company | Lawrence Roth |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,610 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | 9300 |
Acreage | 3647.00 |
Property View | Garden, Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO BAY |
Listing VS Median (in PORTOFINO BAY) | |
Price: $470,000 low | high Med: $489,993 SqFt: 1,610 low | high Med: 1,426 $ / SqFt: $292 low | high Med: $344 On Site: 104 low | high Med: 29.000000 |