EXCELLENT PROPERTY AT THE RIGHT PRICE, 1.25 ACRE , WITH FRUIT TREES AND SCREEN POOL... DON'T LOOK NO MOE, THIS IS THE RIGHT ONE...
MLS# | A11555929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 198 |
Listing Provided By | Active Community Realty | Jose Arrazcaeta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,968 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | 8900 |
Acreage | 54886.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33031 |
Area | 68 |
Community Name | HOMESTEAD |
Listing VS Median (in HOMESTEAD) | |
Price: $895,900 low | high Med: $895,900 SqFt: 1,968 low | high Med: 1,968 $ / SqFt: $455 low | high Med: $455 On Site: 198 low | high Med: 198.000000 |