4 bedroom, 3 bathroom
MLS# | A11688019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 72 |
Listing Provided By | Royal Palm Real Estate Services LLC | Alma Flores |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,717 |
Garage | 2 |
Story(s) | 1 |
Zoning | 2100 |
Acreage | 19689.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | EMERALD GREENS SUB |
Listing VS Median (in EMERALD GREENS SUB) | |
Price: $729,000 low | high Med: $729,000 SqFt: 2,717 low | high Med: 2,717 $ / SqFt: $268 low | high Med: $268 On Site: 72 low | high Med: 72.000000 |