Multi Folio Sale
MLS# | A11742604 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 45 |
Listing Provided By | MarketWise Realty Inc | Cary Quinn |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,624 |
Story(s) | 1 |
Zoning | 3000 |
Acreage | 13000.00 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | TATUM RIDGEDALE ADDN |
Listing VS Median (In TATUM RIDGEDALE ADDN) | |
Price: $4,000,000 low | high Med: $999,000 SqFt: 2,624 low | high Med: 2,790 $ / SqFt: $1,524 low | high Med: $358 On site: 45 low | high Med: 603.000000 |