LIVEABOARD SLIP LEASEHOLD WITH SEAWORTHY 1990 MARINE TRADER 38 IN THE MIDDLE OF KEY WEST.VESSEL AND SLIP SOLD TOGETHER ONLY.
MLS# | R10989600 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Coldwell Banker Schmitt RE Co | Randall Moss |
Zoning | PS-Publi |
---|---|
Water Front | Yes |
State | FL |
---|---|
County | Monroe |
City | Key West |
Zip Code | 33040 |
Area | 5240 |
Subarea | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
Community Name | Monroe Investment Co Sub |
Listing VS Median (in Monroe Investment Co Sub) | |
Price: $249,000 low | high Med: $0 On Site: 141 low | high Med: |