An incredible opportunity to own a property with 3 bedrooms and 2 bathrooms, offering direct ocean access without fixed bridges. Situated in a pristine neighborhood, it's less than a quarter mile from restaurants, shops, supermarkets, and schools.
MLS# | F10468660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 67 |
Listing Provided By | Charles Rutenberg Realty FTL | Laurence Wiriath |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,422 |
Car Port | Yes |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3580 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | FLAMINGO PARK |
School District | Riverland |
Elementary School | Riverland |
Listing VS Median (in FLAMINGO PARK) | |
Price: $605,000 low | high Med: $308,500 SqFt: 1,422 low | high Med: 1,571 $ / SqFt: $425 low | high Med: $216 On Site: 67 low | high Med: 72.000000 |