BEAUTIFUL TOWN HOUSE 2 BEDS 2 BATH PLUS HALF BATHS FIRST FLOOR TILE AND SECOND FLOOR CARPET, OPEN PATIO, WALKING CLOSET, 1 PARKING SPACE ASSIGNED PLUS 1 MORE AUTHORIZE, CENTRALLY LOCATED AT THE BEST CLOSED COMMUNITY IN THE AREA.
MLS# | A11752523 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 107 |
HOA Dues | $549 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 30 |
Listing Provided By | Avanti Way Realty LLC | Ramon Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,069 |
Pool | Yes |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (In VILLAS AT CARMEL CONDO NO) | |
Price: $255,000 low | high Med: $2,975 SqFt: 1,069 low | high Med: 1,169 $ / SqFt: $239 low | high Med: $3 On site: 30 low | high Med: 8.000000 |