BOATERS WELCOME! Welcome home to your waterfront oasis in the heart of Las Olas Isles. Make this 2/2 corner unit your new home, flaunting stunning sunset views overlooking the water & downtown Fort Lauderdale. W/D inside unit, AC is 2 years old. Situated on a canal with direct ocean access, no fixed bridges, boat to Fort Lauderdale sandbar or Port Everglades in 15 minutes! This is your opportunity to own a waterfront retreat just minutes to the beach or downtown Las Olas with incredible restaurants, shopping, & entertainment, all within walking distance. For boating enthusiasts, a boat slip is available for only $6 per foot, boat slip accommodates up to 42' boat. $1.2 million concrete restoration completed and paid for.
MLS# | R11077305 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 304 |
HOA Dues | $1,128 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 16 |
Listing Provided By | Lifestyle International Realty | Daryl Perkowski |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 800 |
Garage | 1 |
Pool | Yes |
Story(s) | 7 |
Zoning | RMM-25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33301 |
Area | 3280 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Community Name | VENICE ISLE TOWER CONDO |
School District | Fort Lauderdale |
Elementary School | Harbordale |
Middle School | Sunrise |
High School | Fort Lauderdale |
Listing VS Median (In VENICE ISLE TOWER CONDO) | |
Price: $525,000 low | high Med: $525,000 SqFt: 800 low | high Med: 800 $ / SqFt: $656 low | high Med: $656 On site: 16 low | high Med: 16.000000 |