Beautiful open plan 5-bedroom, 3-bathroom home with carport. Plenty of room to park your Boat or RV! Tile floors throughout. The spacious fenced backyard is great for entertaining. Great opportunity for first time homebuyers with low property tax and NO HOA. Just off the Florida Turnpike east of US1 and west of the Turnpike close to parks, medical facilities and the Florida Keys.
MLS# | A11696474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 56 |
Listing Provided By | LoKation | Sherrie Lee |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,882 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7950.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | DIXIE ESTATES |
Listing VS Median (in DIXIE ESTATES) | |
Price: $550,000 low | high Med: $550,000 SqFt: 1,882 low | high Med: 1,882 $ / SqFt: $292 low | high Med: $292 On Site: 56 low | high Med: 56.000000 |