MLS# | F10420707 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 379 |
Listing Provided By | Native Realty Co. | Whitney Dutton |
Zoning | RS-8 |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $23.43 | Min Sale Price: $1,550 | Max Sale Price: $319,000 | Med Sale Price: $1,950 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $158.63 | Min Sale Price: $1,950 | Max Sale Price: $975,000 | Med Sale Price: $2,900 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $111.73 | Min Sale Price: $900 | Max Sale Price: $499,000 | Med Sale Price: $3,900 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $203.02 | Min Sale Price: $1,500 | Max Sale Price: $1,790,000 | Med Sale Price: $2,800 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $487.46 | Min Sale Price: $1,699 | Max Sale Price: $3,400,000 | Med Sale Price: $595,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $87.25 | Min Sale Price: $1,599 | Max Sale Price: $299,000 | Med Sale Price: $3,200 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $224.07 | Min Sale Price: $3,791 | Max Sale Price: $740,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $84.36 | Min Sale Price: $2,250 | Max Sale Price: $250,000 | Med Sale Price: $126,125 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $324.81 | Min Sale Price: $3,500 | Max Sale Price: $1,550,000 | Med Sale Price: $255,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $318.39 | Min Sale Price: $245,000 | Max Sale Price: $832,500 | Med Sale Price: $350,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $539.33 | Min Sale Price: $2,900,000 | Max Sale Price: $2,900,000 | Med Sale Price: $2,900,000 |
Jan 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $23.43 |
Min Sale Price: | $1,550 |
Max Sale Price: | $319,000 |
Med Sale Price: | $1,950 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $158.63 |
Min Sale Price: | $1,950 |
Max Sale Price: | $975,000 |
Med Sale Price: | $2,900 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $111.73 |
Min Sale Price: | $900 |
Max Sale Price: | $499,000 |
Med Sale Price: | $3,900 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $203.02 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,790,000 |
Med Sale Price: | $2,800 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $487.46 |
Min Sale Price: | $1,699 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $595,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $87.25 |
Min Sale Price: | $1,599 |
Max Sale Price: | $299,000 |
Med Sale Price: | $3,200 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $224.07 |
Min Sale Price: | $3,791 |
Max Sale Price: | $740,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.36 |
Min Sale Price: | $2,250 |
Max Sale Price: | $250,000 |
Med Sale Price: | $126,125 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $324.81 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $255,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $318.39 |
Min Sale Price: | $245,000 |
Max Sale Price: | $832,500 |
Med Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $539.33 |
Min Sale Price: | $2,900,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $2,900,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3480 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | SHADY BANKS ON NEW RIVER |