Malibu Bay, 3 bedroom 2 bath upstairs unit. Enjoy relaxing days at the beautiful pool and clubhouse, guard at gate, close to restaurants, hospital, shopping, FL Turnpike, Florida Keys, two National Parks and so much more.
MLS# | A11588890 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 201 |
HOA Dues | $355 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 148 |
Listing Provided By | The Keyes Company | Lawrence Roth |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,062 |
Pool | Yes |
Story(s) | 2 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $295,850 low | high Med: $2,300 SqFt: 1,062 low | high Med: 1,169 $ / SqFt: $279 low | high Med: $2 On Site: 148 low | high Med: 69.000000 |