Fully approved 12 unit development site. see attachment for approved plans. The owner has agreement in place with Miami Dade County with approved impact fee waiver. Call listing agent for more information. Please see attachments for additional plans and survey!
MLS# | A11458388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 381 |
Listing Provided By | RE/MAX 360 Real Estate | Jorge Cruz |
Zoning | 3050 |
---|---|
Acreage | 0.50 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33032 |
Area | 60 |
Community Name | SUNNY HAVEN |
Listing VS Median (in SUNNY HAVEN) | |
Price: $650,000 low | high Med: $1,950 On Site: 381 low | high Med: 363.000000 |