This home features a spacious layout with open living areas and a great backyard perfect for family gatherings.
MLS# | A11708926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 57 |
Listing Provided By | DRE Realty | Yaima Montaner |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,553 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8019.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | HARTFORD PLACE |
Listing VS Median (in HARTFORD PLACE) | |
Price: $625,000 low | high Med: $569,900 SqFt: 1,553 low | high Med: 1,553 $ / SqFt: $402 low | high Med: $367 On Site: 57 low | high Med: 63.000000 |