Historic diamond in the rough. Bring your vision and offers! Great location in old town across from Bayview Park. Legal duplex but can easily be used as a single-family residence. 2/1 downstairs and 1/1 upstairs. Separate water and electric meters. Nice size yard with room for a pool. Off street parking and in the X flood zone too.
MLS# | 608177 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 299 |
Listing Provided By | Royal Palms Realty (KW) | Victor William Olson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Zoning | HMDR - Historic Medium |
Acreage | 0.08 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 03 Key West |
Community Name | Island City Sub (2.0) |
Listing VS Median (in Island City Sub (2.0)) | |
Price: $1,595,000 low | high Med: $1,595,000 SqFt: 1,428 low | high Med: 1,428 $ / SqFt: $1,117 low | high Med: $1,117 On Site: 299 low | high Med: 299.000000 |