.
MLS# | A11702157 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1301 |
HOA Dues | $346 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 66 |
Listing Provided By | Costa Miami Realty, LLC | Maria Ortiz |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 685 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33034 |
Area | 79 |
Community Name | LAKESHORE CONDO #9 |
Listing VS Median (in LAKESHORE CONDO #9) | |
Price: $168,000 low | high Med: $212,500 SqFt: 685 low | high Med: 960 $ / SqFt: $245 low | high Med: $221 On Site: 66 low | high Med: 140.000000 |