Located in the waterfront community of Shady Banks in East Fort Lauderdale , close to Downtown, Beaches, shopping, dining, entertainment, employment, airport, seaport, waterfront, schools & more!
MLS# | F10470222 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 166 |
Listing Provided By | EXP Realty, LLC. | Kevin Berman |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Zoning | RS-8 |
Acreage | 0.17 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3480 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | SHADY BANKS |
Listing VS Median (In SHADY BANKS) | |
Price: $529,900 low | high Med: $649,000 SqFt: 1,216 low | high Med: 1,235 $ / SqFt: $436 low | high Med: $526 On site: 166 low | high Med: 77.000000 |