Discover the perfect blend of comfort and outdoor charm in this beautiful 4 bedroom, 3.5 bath home. The inviting open floor plan features a bright living area, a modern kitchen with ample storage and a cozy dining area. Step outside to enjoy a private yard, complete with a mature avocado tree and papaya plants.
MLS# | A11675303 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 73 |
Listing Provided By | London Foster Realty | Carlos Santos Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,534 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | 0102 |
Acreage | 5000.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | HEMINGWAY POINT |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in HEMINGWAY POINT) | |
Price: $780,000 low | high Med: $599,995 SqFt: 2,534 low | high Med: 1,861 $ / SqFt: $308 low | high Med: $322 On Site: 73 low | high Med: 126.000000 |