Welcome to Key Colony Point. Positioned perfectly to watch sunsets from your waterside balconies, Unit 7 has everything you are looking for. This tri-level townhome with direct ocean views boasts three bedrooms and 3 bathrooms in 1,929sqft. Unmatched amenities, allows 7 day vacation rentals with onsite management. Turn this property into your weekend getaway or your lucrative investment. Property is offered fully furnished, inclusion list available. Currently in the rental program.
MLS# | 612193 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 7 |
HOA Dues | $11,245 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 164 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. | Brian Schmitt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,929 |
Pool | Yes |
Zoning | R-3 - Multi Unit Res |
Water Front | Yes |
Property View | Open Water View, Ocean |
State | FL |
---|---|
County | Monroe |
City | KEY COLONY |
Zip Code | 33051 |
Area | 17 Vaca Cut Both Sides Holiday Inn | Key Colony |
Community Name | Key Colony Point (53.5) |
Listing VS Median (In Key Colony Point (53.5)) | |
Price: $1,100,000 low | high Med: $999,500 SqFt: 1,929 low | high Med: 1,929 $ / SqFt: $570 low | high Med: $518 On site: 164 low | high Med: 110.500000 |