Prime opportunity for developers and builders! This 8,185 SQFT lot offers 50 feet of direct waterfront with no fixed bridgesideal for boating enthusiasts. With zoning for single-family use, you can build up to a dream home or spec home, three-stories. While there's an existing 1,496 Sq Ft structure on-site, the real value is in the land and its potential. Bring your vision and create a luxury waterfront residence tailored to today’s market demands. Located in the heart of one of Fort Lauderdale’s sought-after neighborhoods; making this a smart investment in a prime location!
MLS# | F10496124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 7 |
Listing Provided By | Keller Williams Realty Profess | Chris Toomey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,496 |
Pool | Yes |
Zoning | RS-8 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3470 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Riverside Add Amd 1 13 B |
School District | Stranahan |
Elementary School | North Fork |
Middle School | New River |
High School | Stranahan |
Listing VS Median (In Riverside Add Amd 1 13 B) | |
Price: $975,000 low | high Med: $809,500 SqFt: 1,496 low | high Med: 1,613 $ / SqFt: $652 low | high Med: $512 On site: 7 low | high Med: 191.000000 |