MLS# | 607082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 481 |
Listing Provided By | Ocean Sotheby's International Realty | Karan Moeller, PA |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $1203.41 | Min Sale Price: $2,195,017 | Max Sale Price: $2,195,017 | Med Sale Price: $2,195,017 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $912.5 | Min Sale Price: $270,000 | Max Sale Price: $365,000 | Med Sale Price: $317,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $749.63 | Min Sale Price: $2,000,000 | Max Sale Price: $2,000,000 | Med Sale Price: $2,000,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $384.36 | Min Sale Price: $2,250 | Max Sale Price: $2,050,000 | Med Sale Price: $226,900 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $734.75 | Min Sale Price: $775,000 | Max Sale Price: $2,400,000 | Med Sale Price: $1,587,500 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $1191.87 | Min Sale Price: $915,000 | Max Sale Price: $3,300,000 | Med Sale Price: $1,806,250 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $754.23 | Min Sale Price: $350,000 | Max Sale Price: $2,925,000 | Med Sale Price: $795,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $1388.89 | Min Sale Price: $2,900,000 | Max Sale Price: $2,900,000 | Med Sale Price: $2,900,000 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $667.13 | Min Sale Price: $2,300 | Max Sale Price: $1,640,000 | Med Sale Price: $801,175 |
Jan 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1203.41 |
Min Sale Price: | $2,195,017 |
Max Sale Price: | $2,195,017 |
Med Sale Price: | $2,195,017 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $912.5 |
Min Sale Price: | $270,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $317,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $749.63 |
Min Sale Price: | $2,000,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $2,000,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $384.36 |
Min Sale Price: | $2,250 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $226,900 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $734.75 |
Min Sale Price: | $775,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $1,587,500 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $1191.87 |
Min Sale Price: | $915,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $1,806,250 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $754.23 |
Min Sale Price: | $350,000 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $795,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1388.89 |
Min Sale Price: | $2,900,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $2,900,000 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $667.13 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,640,000 |
Med Sale Price: | $801,175 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | ISLAMORADA |
Zip Code | 33036 |