Centrally located 1/1 apartment BUT CAN BE A 2/1 walking distance to MDC, Publix, Walgreens, Sedanos, Banks, Restaurants & so much more The BUSWAY station it’s also a short walk! Don’t miss it! Appointment Needed! CALL L/A
MLS# | A11752089 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 911 |
Status | Active |
Year | 1960 |
Days On Site | 31 |
Listing Provided By | RE/MAX All Keys Real Estate | Ernesto Echauri |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,260 |
Story(s) | 1 |
Zoning | 3000 |
Acreage | 6850.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | J U FREE 2ND ADDN TO HOME |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (In J U FREE 2ND ADDN TO HOME) | |
Price: $1,275 low | high Med: $1,275 SqFt: 1,260 low | high Med: 1,260 $ / SqFt: $1 low | high Med: $1 On site: 31 low | high Med: 31.000000 |