MLS# | 610179 |
---|---|
Listing Type | For Lease |
Days On Site | 356 |
Listing Provided By | Compass FLORIDA | Theodosia Theodosiou |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
Pool | Yes |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $595.75 | Min Sale Price: $2,000 | Max Sale Price: $1,625,000 | Med Sale Price: $813,500 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $458.65 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $940.48 | Min Sale Price: $1,050,000 | Max Sale Price: $1,200,000 | Med Sale Price: $1,125,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $1178.5 | Min Sale Price: $650,000 | Max Sale Price: $5,600,000 | Med Sale Price: $2,250,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $688.77 | Min Sale Price: $550,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,025,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $684.28 | Min Sale Price: $345,000 | Max Sale Price: $2,000,000 | Med Sale Price: $1,695,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $549.26 | Min Sale Price: $28,800 | Max Sale Price: $2,050,000 | Med Sale Price: $1,039,400 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $716.15 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $734.75 | Min Sale Price: $775,000 | Max Sale Price: $2,400,000 | Med Sale Price: $1,587,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $20.7 | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $1150.2 | Min Sale Price: $915,000 | Max Sale Price: $2,700,000 | Med Sale Price: $1,806,250 |
Apr 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $595.75 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,625,000 |
Med Sale Price: | $813,500 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $458.65 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $940.48 |
Min Sale Price: | $1,050,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $1,125,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $1178.5 |
Min Sale Price: | $650,000 |
Max Sale Price: | $5,600,000 |
Med Sale Price: | $2,250,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $688.77 |
Min Sale Price: | $550,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,025,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $684.28 |
Min Sale Price: | $345,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $1,695,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $549.26 |
Min Sale Price: | $28,800 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $1,039,400 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $716.15 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $734.75 |
Min Sale Price: | $775,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $1,587,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $20.7 |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $1150.2 |
Min Sale Price: | $915,000 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $1,806,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Lower Matecumbe |
Zip Code | 33036 |
Area | 22 Lower Matecumbe |
Community Name | Mat Sandy Bch (75.0) |