Beautiful single house. No HOA One bedroom and one bathroom.
MLS# | A11758085 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 1 |
Status | Active |
Year | 1980 |
Days On Site | 16 |
Listing Provided By | The Keyes Company | Iris Waugh |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 540 |
Zoning | 9400 |
Acreage | 3087.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | FREAD S SECOND ADDN TO HM |
Listing VS Median (In FREAD S SECOND ADDN TO HM) | |
Price: $1,500 low | high Med: $1,500 SqFt: 540 low | high Med: 540 $ / SqFt: $3 low | high Med: $3 On site: 16 low | high Med: 16.000000 |