3 bedrooms, 2 story house located in a corner lot spacious with a one-car garage located few minutes away from Fl turnpike and main roads. Perfect location for Airforce @homestead @speedway and @Turkeypoint power plant. For more information please contact me
MLS# | A11696938 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 57 |
Listing Provided By | Realty World Executive Homes | Carlos Escamilla |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,507 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2 |
Zoning | 93/PLANN |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MEGHANS PLACE |
School District | Homestead |
Middle School | Campbell Drive |
High School | Homestead |
Listing VS Median (in MEGHANS PLACE) | |
Price: $2,600 low | high Med: $3,000 SqFt: 1,507 low | high Med: 1,200 $ / SqFt: $2 low | high Med: $3 On Site: 57 low | high Med: 86.000000 |