8,050 SQFT space (formerly a dance studio and entertainment space). This turnkey space is ready for a similar use or can be easily adapted to other uses.Lease rate does not include utilities, property expenses or building servicesLocated in-line with other retail.
MLS# | R11029723 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1978 |
Days On Site | 26 |
Listing Provided By | Pompano Beach Realty | Fernanda Cavalcante |
Story(s) | 1 |
---|---|
Zoning | . |
Acreage | 0.50 |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3200 |
Subarea | Hollywood North West (3200;3290) |
Listing VS Median (in 33312) | |
Price: $18 low | high Med: $445,000 On Site: 26 low | high Med: 124.000000 |