Cute and cozy villa in Seapines! This property has been recently updated, and features a spacious floor plan with fenced yard! Will not last!
MLS# | A11752905 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1978 |
Days On Site | 29 |
Listing Provided By | The Keyes Company | Amaya Castro |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Zoning | 2800 |
Acreage | 1843.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | SEAPINES |
Listing VS Median (In SEAPINES) | |
Price: $1,900 low | high Med: $220,000 SqFt: 920 low | high Med: 920 $ / SqFt: $2 low | high Med: $239 On site: 29 low | high Med: 13.000000 |