Looking for a 6-12 month lease. Also rent to own. Call for details Central townhouse in Naranja. Property has an efficiency that will also be rented.
MLS# | A11545925 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 26260 |
Status | Active |
Year | 2007 |
Days On Site | 211 |
Listing Provided By | Keller Williams Realty Premier Properties | Raoul Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Garage | 2 |
Zoning | 5700 |
Acreage | 3000.00 |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | NARANJA GARDENS |
Listing VS Median (in NARANJA GARDENS) | |
Price: $2,300 low | high Med: $435,000 SqFt: 1,458 low | high Med: 1,656 $ / SqFt: $2 low | high Med: $263 On Site: 211 low | high Med: 41.000000 |