Light manufacturing 1890 SQFT, well maintained, new rolling door. Ready for occupancy. Additional sqft available, if needed.
MLS# | A11702445 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1976 |
Days On Site | 50 |
Listing Provided By | Coldwell Banker Realty | Jorge Besu |
SQ Feet | 16,714 |
---|---|
Zoning | 7050 |
Acreage | 34650.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Listing VS Median (in 33032) | |
Price: $3,465 low | high Med: $425,000 SqFt: 16,714 low | high Med: 1,580 $ / SqFt: $0 low | high Med: $269 On Site: 50 low | high Med: 99.000000 |