3/2 Private Corner House, spacious dining and living area, nice-sized bedrooms, very well maintained, centrally located close to shops, hospitals, restaurants, and much more!!! The community includes pool,playgroung,security
MLS# | A11697787 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2003 |
Days On Site | 54 |
Listing Provided By | Platinum Group Real Estate | Natacha Mirambeaux |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Zoning | 9300 |
Acreage | 3932.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA COVE |
Listing VS Median (in MARBELLA COVE) | |
Price: $2,200 low | high Med: $365,900 SqFt: 1,300 low | high Med: 1,428 $ / SqFt: $2 low | high Med: $256 On Site: 54 low | high Med: 356.000000 |