Spectacular brand-new efficiency for rent, ready for you to move in with rapid approval. Last month can be split in two payments.
MLS# | A11698686 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Days On Site | 53 |
Listing Provided By | Realty One Group Evolution | Johana Parra |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Zoning | 7050 |
Acreage | 1300.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Listing VS Median (in 33032) | |
Price: $1,250 low | high Med: $420,450 On Site: 53 low | high Med: 71 |