Beautiful efficiency brand new with all brand new appliances. It has its own covered and fenced patio. Availability to park two vehicles. Easy approval.
MLS# | A11746764 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1983 |
Days On Site | 37 |
Listing Provided By | Real Estate Empire Group, Inc. | Leyda Gomez |
Bath(s) | 1 Total |
---|---|
SQ Feet | 1,610 |
Garage | 1 |
Zoning | 0100 |
Acreage | 7725.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARY HOMES SUB SEC B |
Listing VS Median (In MARY HOMES SUB SEC B) | |
Price: $1,300 low | high Med: $1,300 SqFt: 1,610 low | high Med: 1,610 $ / SqFt: $1 low | high Med: $1 On site: 37 low | high Med: 37.000000 |