Beautiful 3/2 in the prestigious Ventura at Malibu Bay community! This corner unit is features all tile floors, new kitchen, and freshly painted in neutral colors. High ceilings accentuate the open floor plan. One car garage and 2 car pavered driveway. Private entrance, patio space, and recessed lighting! Community features state of the art clubhouse with gym and swimming pool.
MLS# | A11714425 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2006 |
Days On Site | 50 |
Listing Provided By | Doral Real Estate Center, LLC | Fernando Sabino |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,380 |
Garage | 1 |
Zoning | 9300 |
Acreage | 3710.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VENTURA AT MALIBU BAY |
Listing VS Median (in VENTURA AT MALIBU BAY) | |
Price: $2,500 low | high Med: $355,000 SqFt: 1,380 low | high Med: 1,158 $ / SqFt: $2 low | high Med: $310 On Site: 50 low | high Med: 169.000000 |