5 private offices located on 2nd floor - bright with large windows on mutiple sides. Private bathroom located within the office suite. freshly painted, new flooring and updated lighting and bathroom. plus monthly 6.5% sales tax and $100 FPL.
MLS# | F10388695 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 202 |
Status | Pending |
Days On Site | 558 |
Listing Provided By | Compass Florida, LLC | Chris Evert |
Zoning | ROC |
---|---|
Acreage | 0.29 |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33316 |
Area | 3800 |
Subarea | Ft Ldale SE (3280;3600;3800) |
Listing VS Median (in 33316) | |
Price: $2,400 low | high Med: $525,000 On Site: 558 low | high Med: 41.000000 |