Spacious home over 3,000 sq ft of living area. Freshly painted, laminate wood throughout, except bedrooms. Stainless steel appliances, wood cabinets, granite counters. 1 bedroom on the main floor. All amenities are included: fitness center, pool, play ground and more.
Mls | A11637145 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2006 |
Days On Site | 118 |
Listing Provided By | BHHS EWM Realty | Mercedes Toll |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 3,399 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | 0102 |
Acreage | 5737.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SILVER PALM EAST SEC ONE |
Listing VS Median (in SILVER PALM EAST SEC ONE) | |
Price: $3,750 low | high Med: $630,000 SqFt: 3,399 low | high Med: 2,494 $ / SqFt: $1 low | high Med: $253 On Site: 118 low | high Med: 161.000000 |