Gorgeous house with 4 bedrooms and 2 baths in a family-friendly neighborhood. Come and enjoy a tranquil water view, the house is very spacious, perfect for a lovely family that wants to make it its own.
MLS# | A11733264 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 16 |
Listing Provided By | Phantom Real Estate | Maritza Miller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,440 |
Zoning | 0102 |
Acreage | 5000.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | BLUEWATERS SUBDIVISION |
Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $4,500 low | high Med: $404,950 SqFt: 2,440 low | high Med: 1,540 $ / SqFt: $2 low | high Med: $263 On Site: 16 low | high Med: 13.000000 |